Description
- Recessed LED downlight with dual reflector design for visual comfort
- Manufactured with an aluminum body and finish
- A variety of sizes, power and trim options available (XLC10, XLC25, XLC35 and XLCL35)
- CRI 90+ available in 3000K and 4000K CCT options
- Supplied with a remote driver
Physical Characteristics
| Trim Colour | White| Black |
| Dimensions | ⌀230 X 130 (H) mm |
| Weight | 985 g |
| Cutout | Circle - 165 - 220 mm |
| Spring Height | 25 mm |
Technical Characteristics*
| LED Power | 25W |
| LED Type | COB |
| LED Lumen Output* | 3375 lm |
| Luminous Flux* | 2481 lm |
| Efficacy* | 93.98 lm/W |
| Colour Temperature |
3000K| 4000K
|
| Colour Technology | CRI 90+ Standard |
| Colour Deviation | SDCM ≤ 3 |
| Lifetime | 50,000 hours (L80) |
| Beam Angle | Medium |
| System Power | 26.4W Typical |
| Driver Model | Trend 150020-700 (L&T) |
| Input | 180-265V AC 50/60 Hz |
| Output | 30-40V DC 700mA |
| Power Factor | >0.90 |
| Protection |
OVP,OTP,OCP,SCP,OPP
|
| Driver |
Leading & Trailing Edge|
DALI
|
General Characteristics
| Family | Maxiled |
| Surface | Ceiling |
| Mounting | Recessed |
| Insulation Contact | Non-IC |
| Ingress Protection | IP20 |
DOWNLOADS
| DATASHEET |
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

