Description
- Recessed LED downlight with dual reflector design for visual comfort
- Manufactured with an aluminum body and finish
- A variety of sizes, power and trim options available (XLC10, XLC25, XLCL25 and XLCL35)
- CRI 90+ available in 3000K and 4000K CCT options
- Supplied with a remote driver
Physical Characteristics
Trim Colour | White |
Dimensions | ⌀230 X 140 (H) mm |
Weight | 1095 g |
Cutout | Circle - 205 - 220 mm |
Spring Height | 25 mm |
Technical Characteristics*
LED Power | 35W |
LED Type | COB |
LED Lumen Output* | 4746 lm |
Luminous Flux* | 3535 lm |
Efficacy* | 94.27 lm/W |
Colour Temperature |
3000K|
4000K
|
Colour Technology | CRI 90+ Standard |
Colour Deviation | SDCM ≤ 3 |
Lifetime | 50,000 hours (L80) |
Beam Angle | Medium |
System Power | 37.5W Typical |
Driver Model | Trend 150027-1000 (L&T) |
Input | 220-240V AC 50/60 Hz |
Output | 30-42V DC 1000mA |
Power Factor |
>0.93
|
Protection |
OVP,OTP,OCP,SCP,OPP
|
Driver |
Leading & Trailing Edge|
DALI
|
General Characteristics
Family | Maxiled |
Surface | Ceiling |
Mounting | Recessed |
Insulation Contact | Non-IC |
Ingress Protection | IP20 |
DATASHEET | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.