Description
Single circuit, dimmable 15/20/28 watt architectural track spot, with integral driver, selectable power and CCT
Application
Ideal for decorative retail or interior residential spaces
Design Specifications
-
Durable aluminium body profile in a choice of white or black
-
High performance LED optics, CRI >90, beam distribution 40° and selectable CCT 3000K / 4000K / 5700K
-
Integral trailing edge dimmable driver, with flickerCONTROLLED technology
-
Selectable power 10/15, 15/20, 20/28 watt
-
Horizontal optical rotation of 355° and vertical tilt of 90°
-
Single circuit design.
Performance
- Dimmable - YES
- Dimmer Type - trailing edge
| Model No. | Input Voltage | Multiple Wattage | Lumens | CCT | Body Colour | CRI | Beam Angle | Dimmable | Dim | Diameter |
|---|---|---|---|---|---|---|---|---|---|---|
| STR9015/15DC/BK | 240 | 10/15 | 1350/1420/1420 | 3000/4000/5700 | BLACK | 90 | 40 | YES | 128(H) | 42 |
| STR9015/15DC/WH | 240 | 10/15 | 1350/1420/1420 | 3000/4000/5700 | WHITE | 90 | 40 | YES | 128(H) | 42 |
| STR9015/20DC/BK | 240 | 15/20 | 1800/1900/1900 | 3000/4000/5700 | BLACK | 90 | 40 | YES | 128(H) | 50 |
| STR9015/20DC/WH | 240 | 15/20 | 1800/1900/1900 | 3000/4000/5700 | WHITE | 90 | 40 | YES | 128(H) | 50 |
| STR9015/30DC/BK | 240 | 20/28 | 2520/2660/2660 | 3000/4000/5700 | BLACK | 90 | 40 | YES | 128(H) | 60 |
| STR9015/30DC/WH | 240 | 20/28 | 2520/2660/2660 | 3000/4000/5700 | WHITE | 90 | 40 | YES | 128(H) | 60 |











