Description
Application
Commercial or industrial utility applications requiring IP65 and IK08 performance
Design Specifications
-
Colour temperature selectable by DIP switch, 3000K /4000K /6000K
-
Rounded profile design, robust polycarbonate body and UV stabilized polycarbonate diffuser
-
Stainless steel clips & screws, 20mm cable gland entry
-
Integral constant current non-dimmable, DUAL POWER LED driver, 10/20, 20/42 or 30/50 watt models.
StandBy options have fixed driver power. -
Product selections compliant to AS/NZS2293 Emergency Lighting & Exit Signs are located in the interior and exterior emergency sections of this web catalogue
-
Accessories included - PVC cable glands and suspension brackets. Installation types - Surface mount (standard) or if Suspended (a suspension kit is required), corridorSTANDBY options available
Performance
Model No. | Input Voltage | Power | Multiple Wattage | Lumens | CCT | CRI | Beam Angle | Body Colour | Dim | IPART | VEET | REES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL9726/20TC/DP | 240 | 20 | 10/20 | 2040/2300/2200 | 3000/4000/6000 | 80 | 120 | GREY | 642(L) x 118(W) x 77(H) | YES | YES | YES |
SL9726/40TC/DP | 240 | 42 | 20/42 | 4370/4990/4720 | 3000/4000/6000 | 80 | 120 | GREY | 1251(L) x 118(W) x 77(H) | YES | YES | YES |
SL9726/20TC/C | 240 | 20 | 1800 | 3000/4000/6000 | 80 | 120 | GREY | 642(L) x 118(W) x 77(H) | ||||
SL9726/40TC/C | 240 | 40 | 3700 | 3000/4000/6000 | 80 | 120 | GREY | 1251(L) x 118(W) x 77(H) | ||||
SL9726/40TC/S | 240 | 42 | 20/42 | 4370/4990/4720 | 3000/4000/6000 | 80 | 120 | GREY | 1251(L) x 118(W) x 77(H) | |||
SL9726/50TC/DP | 240 | 50 | 30/50 | 5480/6070/5920 | 3000/4000/6000 | 80 | 120 | GREY | 1551(L) x 118(W) x 77(H) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.