Description
IP65 / IK10 LED ceiling mount oyster with corridor functions, selectable CCT and power
Application
A perfect choice for residential or apartments spaces
Design Specifications
-
Selectable CCT 3000 / 4000 / 6000K and corridor functions
-
Durable polycarbonate body profile with opal polycarbonate diffuser, colour white
-
Rugged IK10 / IP65 construction, interior or covered exterior spaces
-
High efficiency LED optics, 120° beam distribution, CRI > 80
-
Integral, dimmable flickerCONTROLLED gear with selectable power models 9/13W, 17/24W and 21/30W, (non-dim in Corridor mode).
-
Double insulated
Performance
- Dimmable - OPTIONAL
- Dimmer Type - Trailing Edge refer model
- In Built Sensor - OPTIONAL
- Sensor Type - MV CORRIDOR
| Model No. | Input Voltage | Multiple Wattage | Lumens | CCT | CRI | Dimmable | Beam Angle | Body Colour | Diameter | Dim | Mass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL2116/20TC/DP | 240 | 9/13 | 1400/1500/1450 | 3000/4000/5700 | 80 | YES | 120 | WHITE | 200 | 59(H) | 0.47 |
| SL2116/30TC/DP | 240 | 17/24 | 2750/2800/2700 | 3000/4000/5700 | 80 | YES | 120 | WHITE | 280 | 59(H) | 0.7 |
| SL2116/40TC/DP | 240 | 21/30 | 3150/3450/3300 | 3000/4000/5700 | 80 | YES | 120 | WHITE | 360 | 59(H) | 1.13 |
| SL2116/20TC/DP/C | 240 | 9/13 | 1400/1500/1450 | 3000/4000/5700 | 80 | NO | 120 | WHITE | 200 | 59(H) | 0.48 |
| SL2116/30TC/DP/C | 240 | 17/24 | 2750/2800/2700 | 3000/4000/5700 | 80 | NO | 120 | WHITE | 280 | 59(H) | 0.71 |
| SL2116/40TC/DP/C | 240 | 21/30 | 3150/3450/3300 | 3000/4000/5700 | 80 | NO | 120 | WHITE | 360 | 59(H) | 1.14 |







