Description
Application
Energy efficient LED lamp solutions
Design Specifications
-
Clear glass diffuser, B15, B22, E14, E27 bases
-
High efficiency LED filament, CRI >80
-
Integral trailing edge dimmable LED driver
-
320° beam distribution
-
CCT choice of 2700K or 5000K
-
1:1 size to traditional fancy round lamp, dimmable,
suits most fancy round lamp fittings
Performance
- Dimmable - YES
- Dimmer Type - Trailing edge
| Model No. | Description | Input Voltage | Power | Lumens | CCT | CRI | Beam Angle | Dimmable | Dimensions | Base Type |
| LFR27B15D/C | LED FR LAMP 4W B15 WW CLR DIM | 240 | 4 | 450 | 2700 | 80 | 320 | YES | 75(L) x 45(W) | B15 |
| LFR27B22D/C | LED FR LAMP 4W B22 WW CLR DIM | 240 | 4 | 450 | 2700 | 80 | 320 | YES | 71(L) x 45(W) | B22 |
| LFR27E14D/C | LED FR LAMP 4W E14 WW CLR DIM | 240 | 4 | 450 | 2700 | 80 | 320 | YES | 77(L) x 45(W) | E14 |
| LFR27E27D/C | LED FR LAMP 4W E27 WW CLR DIM | 240 | 4 | 450 | 2700 | 80 | 320 | YES | 73(L) x 45(W) | E27 |
| LFR50B15D/C | LED FR LAMP 4W B15 DL CLR DIM | 240 | 4 | 450 | 5000 | 80 | 320 | YES | 75(L) x 45(W) | B15 |
| LFR50B22D/C | LED FR LAMP 4W B22 DL CLR DIM | 240 | 4 | 450 | 5000 | 80 | 320 | YES | 71(L) x 45(W) | B22 |
| LFR50E14D/C | LED FR LAMP 4W E14 DL CLR DIM | 240 | 4 | 450 | 5000 | 80 | 320 | YES | 77(L) x 45(W) | E14 |
| LFR50E27D/C | LED FR LAMP 4W E27 DL CLR DIM | 240 | 4 | 450 | 5000 | 80 | 320 | YES | 73(L) x 45(W) | B27 |
DOWNLOADS









