Description
IP65 LED architectural wall luminaire with combinations of DOWN or UP/DOWN optical distribution
Application
A decorative residential / commercial exterior or interior solution
Design Specifications
-
Die-cast aluminium body with a durable black powder coat finish or choice of silver
- Clear tempered glass cover
-
High efficiency LED optics, CRI>80, selectable CCT 3000/4000/5000K
-
High performance optical system, standard beam distribution 38° - DOWN or UP/DOWN design options
-
Integral non-dimmable LED flickerCONTROLLED gear, with a choice of 10 watt, 2 x 10 watt, 20 watt or 2 x 20 watt models
-
Large rectangular mounting base for easy installation
Performance
- Dimmable - NO
| Model No. | Input Voltage | Power | Lumens | CCT | CRI | Beam Angle | Mass | Diameter | Dim | Body Colour |
|---|---|---|---|---|---|---|---|---|---|---|
| SE7241L/TC/BK | 240 | 10 | 1000/1050/1050 | 3000/4000/5000 | 80 | 38 | 0.82 | 90 | 175(H) x 135(D) | BLACK |
| SE7241L/TC/SL | 240 | 10 | 1000/1050/1050 | 3000/4000/5000 | 80 | 38 | 0.82 | 90 | 175(H) x 135(D) | SILVER |
| SE7242L/TC/BK | 240 | 20 | 1000/1050/1050 | 3000/4000/5000 | 80 | 38 | 1.09 | 90 | 230(H) x 135(D) | BLACK |
| SE7242L/TC/SL | 240 | 20 | 1000/1050/1050 | 3000/4000/5000 | 80 | 38 | 1.09 | 90 | 230(H) x 135(D) | SILVER |
| SE7243L/TC/BK | 240 | 20 | 1950/2050/1850 | 3000/4000/5000 | 80 | 38 | 1.22 | 120 | 218(H) x 165(D) | BLACK |
| SE7243L/TC/SL | 240 | 20 | 1950/2050/1850 | 3000/4000/5000 | 80 | 38 | 1.22 | 120 | 218(H) x 165(D) | SILVER |
| SE7244L/TC/BK | 240 | 40 | 1950/2050/1850 | 3000/4000/5000 | 80 | 38 | 1.83 | 120 | 300(H) x 165(D) | BLACK |
| SE7244L/TC/SL | 240 | 40 | 1950/2050/1850 | 3000/4000/5000 | 80 | 38 | 1.83 | 120 | 300(H) x 165(D) | SILVER |













