Description
Range of product | PowerLogic |
---|---|
product name | PowerTag A9 M63 |
product or component type | Energy sensor |
Poles | 1P |
Maximum current [Imax] | 63 A |
[Ib] basic current | 10 A |
starting current | 40 mA |
saturation current | 130 A |
product specific application | Load monitoring Overload alarm Cost allocation Circuit monitoring Energy management |
Concentrator compatibility | Acti9 Smartlink SI B Acti9 Smartlink SI D Acti9 PowerTag Link C Acti9 PowerTag Link Acti9 PowerTag Link HD Wiser IP module EcoStruxure Panel Server Universal EcoStruxure Panel Server Advanced PrismaSet Active |
range compatibility | Acti 9 iKQE RCBO Multi 9 C60 Multi 9 ID Multi 9 C32N Multi 9 C65 Acti9 iID Acti9 iID K Acti9 iK60 Acti 9 iKQ Acti9 K60 Acti 9 Reflex iC60 Acti9 iC65 Acti 9 DT60 Acti 9 iC60 single terminal |
type of measurement | Voltage Power factor Active energy Current Active power |
accuracy class | Class 1 current conforming to IEC 61557-12 Class 0.5 voltage conforming to IEC 61557-12 Class 1 active power conforming to IEC 61557-12 Class 1 active energy conforming to IEC 61557-12 Class 1 power factor conforming to IEC 61557-12 |
mounting location | Top or bottom |
mounting support | On circuit breaker |
product destination | Switchboard |
Event management | Voltage loss with measured current at voltage loss |
transmission support medium | Radio frequency 2.4…2.4835 GHz conforming to IEEE 802.15.4 |
emission power | 10 mW |
mounting mode | By screws (terminals) |
---|---|
Electrical connection (voltage sensing & power supply) | Connector tooth and wire |
cable cross section | 1 rigid cable 1.5…16 mm² 2 stranded cable 1.5…2.5 mm² 2 rigid cable 1.5…2.5 mm² 1 stranded cable 1.5…16 mm² |
cable length | 1 m |
supply voltage | 200...240 V AC, +/- 20 % |
cable composition | 1 x 0.33 mm² |
network frequency | 50 Hz 60 Hz |
Maximum power consumption | 1 VA |
standards | IEC 61557-12 IEC 61010-1 IEC 61010-2-030 IEC 61326-1 ETSI EN 300 328 ETSI EN 301 487-1 |
height | 16.5 mm |
width | 18 mm |
depth | 43 mm |
net weight | 16.4 g |
colour | White (RAL 9003) |
quality labels | CE |
---|---|
directives | 2014/53/EU - radio equipment directive |
operating altitude | 0...2000 m |
ambient air temperature for operation | -25…60 °C |
ambient air temperature for storage | -40…85 °C |
overvoltage category | III conforming to IEC 61010-1 |
measurement category | Category III conforming to IEC 61010-2-030 |
IP degree of protection | IP20 conforming to IEC 60529 |
IK degree of protection | IK05 |
pollution degree | 3 |
relative humidity | 0…95 % at 45 °C conforming to IEC 60721-3-3 |
vibration resistance | 3M4 conforming to IEC 60721-3-3 |
electromagnetic compatibility | Industrial electromagnetic environment conforming to IEC 61326-1 Radiated EMC conforming to ETSI EN 301 489-17 Electromagnetic emission conforming to IEC 62311 |
environmental characteristics | Dustproof class 3S3 conforming to IEC 60721-3-3 Salt mist class 3C2 conforming to IEC 60721-3-3 Indoor use |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 45.0 g |
Package 1 Height | 5.0 cm |
Package 1 width | 6.2 cm |
Package 1 Length | 8.5 cm |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 48 |
Package 2 Weight | 2.51 kg |
Package 2 Height | 15.0 cm |
Package 2 width | 30.0 cm |
Package 2 Length | 40.0 cm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.