Description
Datasheet here.
Range of product | PowerLogic |
---|---|
product name | PowerTag F160 |
product or component type | Energy sensor |
Poles | 3P 3P + N |
Maximum current [Imax] | 160 A |
[Ib] basic current | 25 A |
starting current | 100 mA |
saturation current | 320 A |
product specific application | Energy management Overload alarm Power factor Load monitoring Circuit monitoring |
Concentrator compatibility | Acti9 PowerTag Link C Acti9 PowerTag Link Acti9 PowerTag Link HD Harmony Hub EcoStruxure Panel Server Universal EcoStruxure Panel Server Advanced PrismaSet Active |
range compatibility | Acti 9 C120 Acti9 NG125 ComPact NSXm TeSys GV4 Compact INS Acti9 iSW Acti9 iSW-NA Acti9 iID PowerPact B |
type of measurement | Active and reactive energy Apparent energy Active and reactive power Apparent power Current Voltage Power factor Internal temperature Frequency |
accuracy class | Class 1 active energy conforming to IEC 61557-12 Class 2 reactive energy conforming to IEC 61557-12 Class 2 apparent energy conforming to IEC 61557-12 Class 1 active power conforming to IEC 61557-12 Class 2 reactive power conforming to IEC 61557-12 Class 2 apparent power conforming to IEC 61557-12 Class 1 current conforming to IEC 61557-12 Class 0.5 voltage conforming to IEC 61557-12 Class 1 power factor conforming to IEC 61557-12 Class 0.5 frequency conforming to IEC 61557-12 |
metering type | Active energy E -a- IN/OUT 0...281 x 10exp(9) kWh at total per phase Active energy E -a- IN/OUT 0...281 x 10exp(9) kWh at partial per phase Active energy E -a- IN/OUT 0...281 x 10exp(9) kWh at 3-phase total Active energy E -a- IN/OUT 0...281 x 10exp(9) kWh at 3-phase partial Reactive energy E -rA- IN/OUT 0...281 x 10exp(9) kVARh at total per phase Reactive energy E -rA- IN/OUT 0...281 x 10exp(9) kVARh at partial per phase Reactive energy E -rA- IN/OUT 0...281 x 10exp(9) kVARh at 3-phase total Reactive energy E -rA- IN/OUT 0...281 x 10exp(9) kVARh at 3-phase partial Apparent energy E -apA- 0...281 x 10exp(9) kVAh at total per phase Apparent energy E -apA- 0...281 x 10exp(9) kVAh at partial per phase Apparent energy E -apA- 0...281 x 10exp(9) kVAh at 3-phase total Apparent energy E -apA- 0...281 x 10exp(9) kVAh at 3-phase partial Active power P, P1, P2, P3 Reactive power Q, Q1, Q2, Q3 Apparent power S, S1, S2, S3 Current I1, I2, I3 Calculated neutral current Voltage U12, U23, U31 Voltage V1N, V2N, V3N Frequency 45...65 Hz Power factor at per phase Power factor at total |
mounting location | Top or bottom |
mounting support | Cables |
connection pitch | 27 mm |
product destination | Switchboard |
Event management | Voltage loss with measured current at voltage loss |
transmission support medium | Radio frequency 2.4…2.4835 GHz conforming to IEEE 802.15.4 |
emission power | 10 mW |
mounting mode | Free mounting |
---|---|
Electrical connection (voltage sensing & power supply) | Removable spring terminal block |
cable cross section | 1 rigid cable 0.2…1.5 mm² without cable end 1 stranded cable 0.2…2.5 mm² without cable end 1 stranded cable 0.25…1.5 mm² with cable end |
wire stripping length | 11 mm |
max power cable diameter | 17 mm |
supply voltage | 100...277 V AC, +/- 20 %, phase to neutral 173...480 V AC, +/- 20 %, phase to phase |
network frequency | 50 Hz 60 Hz |
Maximum power consumption | 3 VA |
standards | IEC 61557-12 IEC 61010-1 ETSI EN 301 487-1 IEC 61010-2-030 IEC 61326-1 ETSI EN 300 328 |
height | 39 mm |
width | 91 mm |
depth | 62 mm |
net weight | 80 g |
colour | White (RAL 9003) |
quality labels | CE |
---|---|
directives | 2014/53/EU - radio equipment directive |
operating altitude | 0...2000 m |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
overvoltage category | IV conforming to IEC 61010-1 |
measurement category | Category IV conforming to IEC 61010-2-030 |
IP degree of protection | IP20 conforming to IEC 60529 |
IK degree of protection | IK05 |
pollution degree | 3 |
relative humidity | 0…95 % at 55 °C conforming to IEC 60721-3-3 |
vibration resistance | 3M4 conforming to IEC 60721-3-3 |
electromagnetic compatibility | Industrial electromagnetic environment conforming to IEC 61326-1 Radiated EMC conforming to ETSI EN 301 489-17 Electromagnetic emission conforming to IEC 62311 |
environmental characteristics | Indoor use |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 136.0 g |
Package 1 Height | 5.0 cm |
Package 1 width | 8.5 cm |
Package 1 Length | 11.5 cm |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 24 |
Package 2 Weight | 3.497 kg |
Package 2 Height | 15.0 cm |
Package 2 width | 30.0 cm |
Package 2 Length | 40.0 cm |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 384 |
Package 3 Weight | 63.952 kg |
Package 3 Height | 75.0 cm |
Package 3 width | 80.0 cm |
Package 3 Length | 60.0 cm |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.