Description
| Range | C-Bus |
|---|---|
| Product brand | Clipsal |
| Product or component type | Occupancy and light level sensor |
| Device application | Lighting |
| Product specific application | Staircase monitoring |
| Sensor type | PIR |
| Colour | White |
| Protection type | Creep zone protection |
|---|---|
| Type of setting | Light sensitivity adjustable |
| Number of channels | 1 |
| Time delay range | 0...1 s (switch-on) |
| Detection face | Lateral: 4.85 m Frontal: 4.85 m |
| Movement detection area | 9.7 m |
| Horizontal detection angle | 0…360 ° |
| Duty cycle | 1080 min |
| Material | Plastic |
| Device mounting | Surface |
| Mounting height | 2.7 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.0 cm |
| Package 1 Width | 10.1 cm |
| Package 1 Length | 10.1 cm |
| Package 1 Weight | 116.0 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 16.0 cm |
| Package 2 Width | 28.0 cm |
| Package 2 Length | 33.5 cm |
| Package 2 Weight | 2.747 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 960 |
| Package 3 Height | 80.0 cm |
| Package 3 Width | 120.0 cm |
| Package 3 Length | 110.0 cm |
| Package 3 Weight | 140.856 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


