Description
4 watt dimmable LED filament candle style opal lamps
Energy efficient LED lamp solutions
Opal glass diffuser, SES, SBC, ES or BC base
High efficiency LED filament and colour rendering, CRI >80
Integral trailing edge dimmable LED driver, B15, B22, E14, E27 lamp bases
320° beam angle
Colour temperature 2700K, 5000K 1:1 size to traditional candle lamp, dimmable, Suits most candle lamp fittings
Model No. | Description | Input Voltage | Power | Lumens | CCT | CRI | Beam Angle | Dimmable | Dimensions | Base Type |
LCA27B15D | LED CANDLE 4W B15 WW OPAL DIM | 240 | 4 | 400 | 2700 | 80 | 320 | YES | 95(L) x 37(W) | B15 |
LCA27B22D | LED CANDLE 4W B22 WW OPAL DIM | 240 | 4 | 400 | 2700 | 80 | 320 | YES | 91(L) x 37(W) | B22 |
LCA27E14D | LED CANDLE 4W E14 WW OPAL DIM | 240 | 4 | 400 | 2700 | 80 | 320 | YES | 97(L) x 37(W) | E14 |
LCA27E27D | LED CANDLE 4W E27 WW OPAL DIM | 240 | 4 | 400 | 2700 | 80 | 320 | YES | 92(L) x 37(W) | E27 |
LCA50B15D | LED CANDLE 4W B15 DL OPAL DIM | 240 | 4 | 400 | 5000 | 80 | 320 | YES | 95(L) x 37(W) | B15 |
LCA50B22D | LED CANDLE 4W B22 DL OPAL DIM | 240 | 4 | 400 | 5000 | 80 | 320 | YES | 91(L) x 37(W) | B22 |
LCA50E14D | LED CANDLE 4W E14 DL OPAL DIM | 240 | 4 | 400 | 5000 | 80 | 320 | YES | 97(L) x 37(W) | E14 |
LCA50E27D | LED CANDLE 4W E27 DL OPAL DIM | 240 | 4 | 400 | 5000 | 80 | 320 | YES | 92(L) x 37(W) | E27 |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.