Description
Application
Designed for commercial and office space lighting tasks.
Design Specifications
-
Extruded aluminium profile with high efficiency opal diffuser suitable for a range of installation types.
-
Quality white powder coated finish
-
High efficiency SMD LED chips, CRI > 80
-
Remote constant current non-dimmable LED driver, complete with flex and plug
-
Easy selectable colour temperature with an inbuilt DIP switch, 3000K / 4000K / 5700K for TC models
-
Suspended wire kits available, Emergency models compliant to AS/NZS2293 with D50 spacing classification available.
Performance
| Model No. | Description | Input Voltage | Power | Lumens | CCT | CRI | Beam Angle | Body Colour | Dim |
|---|---|---|---|---|---|---|---|---|---|
| S9754/306TC | LED PANEL 18W 295 X 595 X 12mm 3/4/6K | 240 | 18 | 1900/2000/2100 | 3000/4000/5700 | 80 | 100 | White | 595(L) x 295(W) x 12(H) |
| S9754/606TC | LED PANEL 30W 595 X 595 X 12mm 3/4/6K | 240 | 30 | 3100/3200/3300 | 3000/4000/5700 | 80 | 100 | White | 595(L) x 595(W) x 12(H) |
| S9754/312TC | LED PANEL 30W 295 X 1195 X 12mm 3/4/6K | 240 | 30 | 3000/3100/3200 | 3000/4000/5700 | 80 | 100 | White | 1195(L) x 295(W) x 12(H) |
| S9754/312TC/DIM | LED PANEL 30W 295 X 1195 X 12mm 3/4/6K DIM | 240 | 30 | 3000/3100/3200 | 3000/4000/5700 | 80 | 100 | White | 1195(L) x 295(W) x 12(H) |
| S9754/612TC | LED PANEL 48W 595 X 1195 X 12mm 3/4/6K | 240 | 48 | 5000/5200/5300 | 3000/4000/5700 | 80 | 100 | White | 1195(L) x 595(W) x 12(H) |
| S9754/306EM | LED PANEL 18W 295mm X 595 X 12mm EMERG. | 240 | 18 | 80 | 100 | White | 595(L) x 295(W) x 12(H) | ||
| S9754/312EM | LED PANEL 30W 295 X 1195 X 12mm EMERG | 240 | 30 | 80 | 100 | White | 1195(L) x 295(W) x 12(H) | ||
| S9754/612EM | LED PANEL 48W 595 X 1195 X 12mm EMERG | 240 | 48 | 80 | 100 | White | 1195(L) x 595(W) x 12(H) | ||
| S9754/606EM | LED PANEL 30W 595 X 595 X 12 mm EMERG. | 240 | 30 | 80 | 100 | White | 595(L) x 595(W) x 12(H) |
Suits below accessories:
DOWNLOADS
You may also like
Recently viewed
Delivery
We deliver lighting products across Australia. Delivery charges are calculated at checkout. Some bulky products and remote-area deliveries may require a revised freight quotation. We will contact you before dispatch if any additional freight charges apply.
Available products are generally dispatched within 1–3 business days. Delivery normally takes an additional 2–10 business days, depending on the delivery location, supplier location and size of the products. We will contact you if an item has a longer lead time.
We use a range of national freight carriers and local couriers. The carrier is selected based on the size of the order and the delivery location.
Need help choosing the correct product?
Please contact us before returning any product. Returns are assessed in accordance with our Terms and Conditions and may be subject to supplier approval, return freight and restocking charges. Products must not be installed, used or damaged unless the product is being returned due to a fault.
Other
Our lighting team can help confirm specifications, compatibility and product availability before you order. Call us on (02) 9517 2701 or email sales@ecosmartlighting.com.au.
Ask a Lighting Specialist
Need help confirming a product specification, model number or compatibility? Contact our lighting team before placing your order.










