Description
Application
A versatile floodlight solution for residential and commercial exterior spaces
Design Specifications
-
Robust die-cast aluminium body, IK 07 rated
-
Durable black, silver or white powder coated finish
-
Textured, tempered glass front cover
-
High efficiency LED optics, CRI >80, selectable CCT 3000K/4000K/5000K
-
Non-dimmable LED driver, high performance aluminium reflector, beam distribution 110°
-
Nickel plated copper cable gland with 600 mm 3 core rubber flex (15-30 watt models), 800mm for (50-100 watt models)
Performance
- Dimmable - NO
| Model No. | Input Voltage | Power | Lumens | CCT | CRI | Beam Angle | Body Colour | Dim | Mass | Add to Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| SE7071/15TC2BK | 240 | 15 | 1575/1800/1650 | 3000/4000/5000 | 80 | 110 | BLACK | 153(W) x 99(H) x 36(D) | 0.54 | Add |
| SE7071/15TC2SL | 240 | 15 | 1575/1800/1650 | 3000/4000/5000 | 80 | 110 | SILVER | 153(W) x 99(H) x 36(D) | 0.54 | Add |
| SE7071/15TC2WH | 240 | 15 | 1575/1800/1650 | 3000/4000/5000 | 80 | 110 | WHITE | 153(W) x 99(H) x 36(D) | 0.54 | Add |
| SE7071/30TC2BK | 240 | 30 | 3150/3600/3300 | 3000/4000/5000 | 80 | 110 | BLACK | 207(W) x 135(H) x 36(D) | 0.84 | Add |
| SE7071/30TC2SL | 240 | 30 | 3150/3600/3300 | 3000/4000/5000 | 80 | 110 | SILVER | 207(W) x 135(H) x 36(D) | 0.84 | Add |
| SE7071/30TC2WH | 240 | 30 | 3150/3600/3300 | 3000/4000/5000 | 80 | 110 | WHITE | 207(W) x 135(H) x 36(D) | 0.84 | Add |
| SE7071/50TC2BK | 240 | 50 | 5250/6000/5500 | 3000/4000/5000 | 80 | 110 | BLACK | 261(W) x 171(H) x 39(D) | 1.25 | Add |
| SE7071/50TC2SL | 240 | 50 | 5250/6000/5500 | 3000/4000/5000 | 80 | 110 | SILVER | 261(W) x 171(H) x 39(D) | 1.25 | Add |
| SE7071/50TC2WH | 240 | 50 | 5250/6000/5500 | 3000/4000/5000 | 80 | 110 | WHITE | 261(W) x 171(H) x 39(D) | 1.25 | Add |
| SE7071/100TC2/BK | 240 | 100 | 10500/12000/11000 | 3000/4000/5000 | 80 | 110 | BLACK | 343(W) x 200(H) x 42(D) | 2.45 | Add |
| SE7071/100TC2/SL | 240 | 100 | 10500/12000/11000 | 3000/4000/5000 | 80 | 110 | SILVER | 343(W) x 200(H) x 42(D) | 2.45 | Add |
| SE7071/100TC2/WH | 240 | 100 | 10500/12000/11000 | 3000/4000/5000 | 80 | 110 | WHITE | 343(W) x 200(H) x 42(D) | 2.45 |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

