Description
Application
Ideal for any commercial or industrial interior spaces
Design Specifications
-
Black powder coated finish, die-cast aluminium body, super low profile design
-
Dimmable 1-10V, selectable power 90/120/150W and 120/160/200W with selectable CCT 3000/4000/5000K
-
High efficiency LED optics, clear polycarbonate lens, 90° beam distribution, SDCM <5, 200lm/W performance @ 4000K
-
Optional plug and play motion and daylight harvesting sensor available, with remote control functions
-
Integral 1-10V dimmable LED driver with surge protection, complete with flex and plug for easy installation
-
Robust design IP65 and IK08 rated, stainless safety lanyard included
Performance
- Dimmable - YES
- Dimmer Type - 1-10V, optional SAL DALI (1) addressable signal converter
- In Built Sensor - OPTIONAL
| Model No. | Input Voltage | Multiple Wattage | Lumens | Beam Angle | CCT | CRI | Body Colour | Diameter | Dim | Mass | IPART |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHB23MP150TC | 240 | 80/120/150 | 12400/18000/21800 | 90 | 3000/4000/5000 | 70 | BLACK | 280 | 280(W) x 192(H) | 2.5 | YES |
| SHB23MP200TC | 240 | 100/150/200 | 14500/21000/26000 | 90 | 3000/4000/5000 | 70 | BLACK | 300 | 300(W) x 192(H) | 2.8 | YES |
| SHB23MP/CS | CORRIDOR SENSOR | ||||||||||
| SHB25HES/RC | REMOTE CONTROL | N/A | |||||||||
| SHB23SE/PLB | BLACK | N/A | |||||||||
| LM-DALI010B | DALI SIGNAL CONVERTER |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


