Description
- Single recessed adjustable LED downlight in square housing
- Also available in a twin configuration (XMC225) or as a row of three (XMC325)
- CRI 90+ available in 3000K and 4000K CCT options
- Anodised black heatsink for effective thermal management ensuring high output and long lifespan
- Supplied with a remote driver
Physical Characteristics
Trim Colour |
White| Black
|
Dimensions | 175 (L) X 175 (W) X 110 (H) mm |
Weight | 1350 g |
Tilt Angle | 35º x 35° |
Cutout | Square - 160 mm |
Spring Height | 35 mm |
Technical Characteristics*
LED Power | 25W |
LED Type | COB |
LED Lumen Output* | 2955 lm |
Luminous Flux* | 2500 lm |
Luminous Flux* | 94.70 lm/W |
Colour Temperature |
3000K| 4000K
|
Colour Technology | CRI 90+ Standard |
Colour Deviation | SDCM ≤ 3 |
Lifetime | 50,000 hours (L80) |
Beam Angle | Wide |
System Power | 26.4W Typical |
Driver Model | Trend 150020-700 (Non-dim) |
Input | 180-265V AC 50/60 Hz |
Output | 30-40V DC 700mA |
Power Factor | >0.90 |
Protection |
OVP,OTP,OCP,SCP,OPP
|
Driver | Non-dimmable|
Leading & Trailing Edge|
DALI
|
General Characteristics
Family | Midiled |
Surface | Ceiling |
Mounting | Recessed |
Insulation Contact | Non-IC |
Ingress Protection | IP20 |
DATASHEET |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.