Description
- Recessed LED downlight with dual reflector design for visual comfort
- Manufactured with an aluminum body and finish
- A variety of sizes, power and trim options available (XLC25, XLC35, XLCL25 and XLCL35)
- CRI 90+ available in 3000K and 4000K CCT options
- Supplied with a remote driver
Physical Characteristics
| Trim Colour | White |
| Dimensions | ⌀110 X 105 (H) mm |
| Weight | 650 g |
| Cutout | Circle - 95 - 100 mm |
| Spring Height | 18 mm |
Technical Characteristics*
| LED Power | 10W |
| LED Type | COB |
| LED Lumen Output* | 1450 lm |
| Luminous Flux* | 1076 lm |
| Efficacy* | 91.97 lm/W |
| Colour Temperature |
3000K| 4000K
|
| Colour Technology | CRI 90+ Standard |
| Colour Deviation | SDCM ≤ 3 |
| Lifetime | 50,000 hours (L80) |
| Beam Angle | Medium |
| System Power | 11.7W Typical |
| Driver Model | Trend 150218-300 (L&T) |
| Input | 180-265V AC 50/60 Hz |
| Output | 30-42V DC 300mA |
| Power Factor | >0.93 |
| Protection |
OVP,OTP,OCP,SCP,OPP
|
| Driver |
Leading & Trailing Edge|
DALI|
1-10V
|
General Characteristics
| Family | Maxiled |
| Surface | Ceiling |
| Mounting | Recessed |
| Insulation Contact | Non-IC |
| Ingress Protection | IP20 |
DOWNLOADS
| DATASHEET |
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

