Description
| range | C-Bus |
|---|---|
| product brand | Clipsal |
| product name | C-Bus Saturn Zen |
| product or component type | Wall plate |
| device application | Control |
| colour | Cover plate: zen black Grid: black |
|---|---|
| provided equipment | Mounting plate Flying lead |
| control type | 5 x push-button dual-action |
| local signalling | Status: LED (tri-colour) on push-button |
| switch application | Lighting Timer Audio Blind control Fan speed control Scene control On/off switching Shutter control Dimming up/down control Page navigation |
| local display | Backlit LCD display |
| display type | Colour TFT display |
| display size | 2.8 inch |
| messages display capacity | Up to 4 pages |
| information displayed | Load type Temperature Power Date Time Operating mode |
| number of outputs | 16 in 4 page option 5 in 1 page option |
| function of module | Proximity sensor monitoring wake-up |
| communication port protocol | C-Bus - 2 wires |
| [Us] rated supply voltage | 15...36 V: DC |
| maximum supply current | 32 mA |
| material | Plastic |
| connector type | Mini USB port (rear) Socket (rear) for C-Bus |
| function available | Firmware update by USB |
| user language | Multi-language |
| product compatibility | LAN cable Cat. 5e |
| electrical connection | Flying lead |
| clamping connection capacity | 0.2...1.5 mm² |
| fixing mode | By screws |
| mounting support | Wall |
| width | 83 mm |
| height | 123 mm |
| depth | 35 mm |
| embedding depth | 23.5 mm |
| colour code | ZB |
| IP degree of protection | IP20 |
|---|---|
| ambient air temperature for operation | 5…45 °C |
| product certifications | CE RCM |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 299.0 g |
| Package 1 Height | 80.0 mm |
| Package 1 width | 110.0 mm |
| Package 1 Length | 155.0 mm |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 400 |
| Package 2 Weight | 108.0 kg |
| Package 2 Height | 50.0 cm |
| Package 2 width | 80.0 cm |
| Package 2 Length | 120.0 cm |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 8 |
| Package 3 Weight | 2.1 kg |
| Package 3 Height | 20.6 cm |
| Package 3 width | 22.5 cm |
| Package 3 Length | 33.0 cm |
You may also like
Recently viewed
Delivery
We deliver lighting products across Australia. Delivery charges are calculated at checkout. Some bulky products and remote-area deliveries may require a revised freight quotation. We will contact you before dispatch if any additional freight charges apply.
Available products are generally dispatched within 1–3 business days. Delivery normally takes an additional 2–10 business days, depending on the delivery location, supplier location and size of the products. We will contact you if an item has a longer lead time.
We use a range of national freight carriers and local couriers. The carrier is selected based on the size of the order and the delivery location.
Need help choosing the correct product?
Please contact us before returning any product. Returns are assessed in accordance with our Terms and Conditions and may be subject to supplier approval, return freight and restocking charges. Products must not be installed, used or damaged unless the product is being returned due to a fault.
Other
Our lighting team can help confirm specifications, compatibility and product availability before you order. Call us on (02) 9517 2701 or email sales@ecosmartlighting.com.au.
Ask a Lighting Specialist
Need help confirming a product specification, model number or compatibility? Contact our lighting team before placing your order.






