Description
This Schneider Electric SpaceLogic C-Bus Relay is a voltage free relay that allow control of electrical loads. The product features 16-channel switching using latching relays to reduce energy consumption. It has inbuilt selectable C-Bus power supply. It requires SpaceLogic C-Bus commission software for commissioning. It provides advanced status information for monitoring unit health. The unit features a warning function that notifies users before lights are turned off in public spaces, if configured. The unit is equipped with configurable interlock sets for each channel, allowing for priority of operation between channels. It contains logic groups for flexible organization and control of relay channels. The unit can be programmed via C-Bus connection without an energized mains line The unit is compatible with different load types (individual maximum load ratings apply), such as LED (self-ballasted lamp), incandescent lamps, fluorescent lamps (externally ballasted lamps), inductive loads (Power Factor >=0.6), and motors. It has an 8M compact size and is mounted horizontally on DIN rail. The dimensions are (W) 216mm x (H) 92mm x (D) 63mm. The product weighs 655g. It has an IP20 rating. It is designed to function within a temperature range of -5°C to 55°C with derating. Innovative, holistic lighting control and building automation solutions that are part of a complete technology package. Improved energy management is possible through the use of connected products and historical data, including trend logs, to increase energy efficiency. It complies with AS/NZS 60669.2.1, IEC 60669-2-1, and IEC 60669-1, and holds CE, RCM, and UKCA certificates.
- Replaces L5512RVFP, L5512RVF
- This new product will work as a replacement to the L5512RVFP, L5512RVF, however you will require the new software to program the unit.
| Range of product | SpaceLogic C-Bus |
|---|---|
| Product brand | Schneider Electric |
| Range | C-Bus |
| Product or component type | Relay |
| Device application | Switching loads |
| [Uc] control circuit voltage | 230 V AC 50 Hz +/- 10 % 110 V AC 60 Hz +/- 10 % |
| Maximum switching current | 200 mA |
|---|---|
| Rated voltage | 220…240 V AC 50 Hz 100…120 V AC 60 Hz |
| switching power | 400 W 150 W |
| Local signalling | Multi-colour LED |
| Connector type | 2 x RJ45 in parallel |
| Load type | LED lamp: 400 W, 230 V LED lamp: 150 W, 110 V Incandescent lamps: , 10 A Motor: , 5 A Inductive load: , 10 A |
| [Ie] rated operational current | 20 mA at 20...36 V |
| Inrush current | 800 A during 0.2 ms 165 A during 20 ms |
| [Us] rated supply voltage | 27...35 V DC |
| Minimum switching capacity | 12 V at 100 mA DC |
| Number of modules | 12 |
| Operating rate | 6 operations/minute |
| Number of channels | 16 |
| Width | 216 mm |
| Height | 92 mm |
| Depth | 63 mm |
| Connections - terminals | Screw terminal block |
| Connections - terminals | RJ45 connector |
| Device mounting | DIN rail |
| minimum switching current | 100 mA |
| Minimum switching voltage | 12 V |
| Net weight | 665 g |
| Operating position | Horizontal position |
| Number of contacts as normally open contact | 16 |
| Contact terminal arrangement | Separate |
| With LED indication | True |
| IP degree of protection | IP20 |
| control button type | Push-button |
| Forced guided contact present | False |
| Device presentation | Complete device |
| Control circuit type | DC |
| Contacts type and composition | NO |
| tightening torque | 0.6 N.m |
| Ambient air temperature for operation | -5…55 °C |
|---|---|
| Relative humidity | 10…93 % |
| Product certifications | CE RCM UKCA |
| Standards | AS/NZS 60669.2.1 IEC 60669-2-1 IEC 60669-1 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.2 cm |
| Package 1 Width | 9.6 cm |
| Package 1 Length | 22.3 cm |
| Package 1 Weight | 803 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 22.1 cm |
| Package 2 Width | 24.7 cm |
| Package 2 Length | 52.2 cm |
| Package 2 Weight | 8.7 kg |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


