Description
| Range | C-Bus |
|---|---|
| Product or component type | Touch panel |
| Device application | Equipment monitoring and control |
| Display colour | 262000 colours |
| Display size | 10.1 inch |
| Provided equipment | 1 mounting plate 1 cover frame 10 fixing screws 4 washer 1 screw 1 desk stand 1 micro SD card securing plate 1 Ethernet cable securing plate |
| Cover frame colour tint | White |
| Supply | External power supply: 12 V DC, +/- 5 %, <1.5 A Via PoE: - 15 W |
|---|---|
| Maximum power consumption in W | 6 W typical |
| Standby consumption | < 0.5 W |
| Display resolution | 1280 x 800 pixels |
| brightness | 300 cd/m² |
| View angle horiz x vert | 170° horizontal 170° vertical |
| Communication port protocol | Ethernet |
| Port Ethernet | 10/100BASE |
| Integrated connection type | Ethernet port USB port HDMI Micro SD card port Audio output |
| Connector type | Power input |
| Contrast ratio | 800:1 |
| Aspect ratio | 16:9 |
| Response time | 30 ms typical |
| Mounting location | Wall mounting |
| Device mounting | Flush Surface |
| Width | Cover frame: 316 mm |
| Height | Cover frame: 220 mm |
| Depth | Cover frame: 6 mm |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 10…85 % |
| Standards | IEEE 802.3af |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.5 cm |
| Package 1 Width | 23.0 cm |
| Package 1 Length | 35.0 cm |
| Package 1 Weight | 1.55 kg |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 38.0 cm |
| Package 2 Width | 24.5 cm |
| Package 2 Length | 43.5 cm |
| Package 2 Weight | 6.2 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


