Description
| Range | C-Bus |
|---|---|
| Product brand | Clipsal |
| Product or component type | Occupancy sensor |
| Device application | Lighting |
| Product specific application | Staircase monitoring |
| Sensor type | PIR |
| Colour | White electric |
| Protection type | Creep zone protection |
|---|---|
| Type of setting | Light sensitivity adjustable |
| Number of channels | 1 |
| Detection face | Lateral: 6 m Frontal: 8.5 m |
| Movement detection area | 6 m |
| Horizontal detection angle | 0…120 ° |
| Vertical detection angle | 90 ° |
| Time delay range | 0...1 s (switch-on) |
| Duty cycle | 1080 min |
| Material | Plastic |
| Device mounting | Surface |
| Mounting height | 2.4 m |
| Colour code | WE |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.8 cm |
| Package 1 Width | 12.0 cm |
| Package 1 Length | 11.7 cm |
| Package 1 Weight | 180.0 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 4.9 kg |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 320 |
| Package 3 Height | 120.0 cm |
| Package 3 Width | 60.0 cm |
| Package 3 Length | 80.0 cm |
| Package 3 Weight | 88.4 kg |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


