Description
IP65 LED Oyster with selectable colour 3000K, 4000K, 6000K
A perfect choice for apartments or commercial spaces
Easy selectable colour temperature with an integral DIP switch
Durable polycarbonate body profile with opal polycarbonate diffuser, colour white
Double insulation, rugged IK08 construction
High efficiency SMD LED chips, CRI > 80
Integrated sensor models available
Double insulation
| Model No. | Description | Input Voltage | Power | Lumens | CCT | CRI | Body Colour | Dimensions | Diameter |
| SL2106/20TC | LED OYST 10W IP65 3/4/6K | 240 | 10 | 800 | 3000/4000/6000 | 80 | WHITE | 220(W) x 65(H) | 220 |
| SL2106/30TC | LED OYST 20W IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE | 280(W) x 71(H) | 280 |
| SL2106/30TC/S | LED OYST SENSOR IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE | 280(W) x 71(H) | 280 |
| SL2106/40TC | LED OYST 24W IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE | 350(W) x 81(H) | 350 |
| SL2106/40TC/C | LED OYST STAND BY IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE | 350(W) x 81(H) | 350 |
| SL2106/30TC/S1 | LED OYST SENSOR IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE | 280(W) x 71(H) | 280 |
| SL2106/30TC/S2 | LED OYST SENSOR IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE | 280(W) x 71(H) | 280 |
| SL2106/40TC/C1 | LED OYST STAND BY IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE | 350(W) x 81(H) | 350 |
| SL2106/40TC/C2 | LED OYST STAND BY IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE | 350(W) x 81(H) | 350 |
DOWNLOADS
| DATASHEET | ![]() |
|
INSTALLATION GUIDE |
![]() |
Haven't found what you're looking for? Explore more from this range below
| VIEW MORE ITEMS FROM THE SAL BENNY RANGE | ![]() |
You may also like
Recently viewed
Delivery
We deliver lighting products across Australia. Delivery charges are calculated at checkout. Some bulky products and remote-area deliveries may require a revised freight quotation. We will contact you before dispatch if any additional freight charges apply.
Available products are generally dispatched within 1–3 business days. Delivery normally takes an additional 2–10 business days, depending on the delivery location, supplier location and size of the products. We will contact you if an item has a longer lead time.
We use a range of national freight carriers and local couriers. The carrier is selected based on the size of the order and the delivery location.
Need help choosing the correct product?
Please contact us before returning any product. Returns are assessed in accordance with our Terms and Conditions and may be subject to supplier approval, return freight and restocking charges. Products must not be installed, used or damaged unless the product is being returned due to a fault.
Other
Our lighting team can help confirm specifications, compatibility and product availability before you order. Call us on (02) 9517 2701 or email sales@ecosmartlighting.com.au.
Ask a Lighting Specialist
Need help confirming a product specification, model number or compatibility? Contact our lighting team before placing your order.










