Description
claProduct Features:
4 Wire 3-Circuit Track
- Input voltage range: 220-240V / 16A
- Material: PC and aluminium
- Colour: white
- Universal tracks
Warranty
3 year replacement warranty
Model No.
Tracks: TRK3WH1M, TRK3WH2M
Straight Connectors: TRK3WHCON1, TRK3WHCON2
‘L-Piece’ Connectors (Left or Right): TRK3WHCON3L, TRK3WHCON3R
‘T-Piece’ Connectors (Left or Right): TRK3WHCON4L1, TRK3WHCON4L2, TRK3WHCON4R1, TRK3WHCON4R2
‘Cross-Piece’ Connector: TRK3WHCON5
Elbow Connector: TRK3WHCON6
Flexible Connector: TRK3WHFLEXCON
End Cap & Live End (Left or Right): TRK3WHEND, TRK3WHLIVEL, TRK3WHLIVER
*Except TRK3WHCON1 & TRK3WHCON6 all our connectors and joiners have center feed facility (ability to connect with power supply)
Datasheet here.
| Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
| TRK3WH1M | TRACK 3 Circuit 4 Wire 1M WH (incl LIVE TRK3WHLIVER & END CAP TRK3WHEND) | - | 1000 | 35.2 | 35.3 | ||||||
| TRK3WH2M | TRACK 3 Circuit 4 Wire 2M WH (incl LIVE TRK3WHLIVER & END CAP TRK3WHEND) | - | 2000 | 35.2 | 35.3 | ||||||
| TRK3WHCON1 | TRACK 3 Circuit 4 Wire Mini Straight Connector WH | - | 93.8 | 21.2 | |||||||
| TRK3WHCON2 | TRACK 3 Circuit 4 Wire Straight Connector WH | - | 167 | 35.2 | |||||||
| TRK3WHCON3L | TRACK 3 Circuit 4 Wire L-Piece Connector - LEFT WH | - | 101.5 | 101.5 | |||||||
| TRK3WHCON3R | TRACK 3 Circuit 4 Wire L-Piece Connector - RIGHT WH | - | 101.5 | 101.5 | |||||||
| TRK3WHCON4L1 | TRACK 3 Circuit 4 Wire T-Piece Connector - LEFT1 WH | - | 167 | 101.5 | |||||||
| TRK3WHCON4L2 | TRACK 3 Circuit 4 Wire T-Piece Connector - LEFT2 WH | - | 167 | 101.5 | |||||||
| TRK3WHCON4R1 | TRACK 3 Circuit 4 WireT-Piece Connector - RIGHT1 WH | - | 167 | 101.5 | |||||||
| TRK3WHCON4R2 | TRACK 3 Circuit 4 Wire T-Piece Connector - RIGHT2 WH | - | 167 | 101.5 | |||||||
| TRK3WHCON5 | TRACK 3 Circuit 4 Wire Cross-Piece Connector WH | - | 167 | ||||||||
| TRK3WHCON6 | TRACK 3 Circuit 4 Wire Elbow Connector WH | - | 167 | ||||||||
| TRK3WHEND | TRACK 3 Circuit 4 Wire End Cap WH | - | 35.2 | 32.5 | |||||||
| TRK3WHFLEXCON | TRACK 3 Circuit 4 Wire Flexible Connector WH | - | |||||||||
| TRK3WHLIVEL | TRACK 3 Circuit 4 Wire TRACK LIVE END - LEFT WH | - | 99 | 35.2 | |||||||
| TRK3WHLIVER | TRACK 3 Circuit 4 Wire TRACK LIVE END - RIGHT WH | - | 99 | 35.2 |
DOWNLOADS
You may also like
Recently viewed
Delivery
We deliver lighting products across Australia. Delivery charges are calculated at checkout. Some bulky products and remote-area deliveries may require a revised freight quotation. We will contact you before dispatch if any additional freight charges apply.
Available products are generally dispatched within 1–3 business days. Delivery normally takes an additional 2–10 business days, depending on the delivery location, supplier location and size of the products. We will contact you if an item has a longer lead time.
We use a range of national freight carriers and local couriers. The carrier is selected based on the size of the order and the delivery location.
Need help choosing the correct product?
Please contact us before returning any product. Returns are assessed in accordance with our Terms and Conditions and may be subject to supplier approval, return freight and restocking charges. Products must not be installed, used or damaged unless the product is being returned due to a fault.
Other
Our lighting team can help confirm specifications, compatibility and product availability before you order. Call us on (02) 9517 2701 or email sales@ecosmartlighting.com.au.
Ask a Lighting Specialist
Need help confirming a product specification, model number or compatibility? Contact our lighting team before placing your order.





























