Description
Application
A decorative and versatile exterior commercial solution
Design Specifications
-
Stylish die-cast aluminium body, durable powder coated finish in charcoal black
-
Adjustable spigot (60mm OD) mounting, 0 - 90°
-
High efficiency LED optics, CRI >70, CCT 5000K
-
Integral constant current non-dimmable LED driver, pre-wired with 1500mm of 3 core rubber flex for easy termination
-
Light distribution - Standard Symmetric (Type V)
-
PEB shorting cap provided as standard, optional PE cell configurations available
Performance
- Dimmable - NO
- In Built Sensor - OPTIONAL
- Sensor Type - PE
Model No. | Input Voltage | Power | Multiple Wattage | Lumens | CCT | CRI | Body Colour | Mass | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
SHP210/70MP/NDL | 240 | 70 | 30/40/50/70 | 5100/6800/8500/11900 | 5000 | 70 | CHARCOAL BLACK | 4.35 | 375 | 299 | 65 |
SHP210/150MP/NDL | 240 | 150 | 80/100/120/150 | 12000/15000/18000/22500 | 5000 | 70 | CHARCOAL BLACK | 4.35 | 375 | 299 | 65 |
SHP210/240MP/NDL | 240 | 240 | 170/200/220/240 | 25500/30000/33000/36000 | 5000 | 70 | CHARCOAL BLACK | 5.2 | 415 | 299 | 65 |
SHP210/300MP/NDL | 240 | 310 | 240/260/280/310 | 36000/39000/42000/46500 | 5000 | 70 | CHARCOAL BLACK | 6.2 | 545 | 299 | 82 |
SHP210G3PE | OPAL | ||||||||||
SHP210G3UB | CHARCOAL BLACK |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.