Description
Application
A decorative, streamline exterior commercial solution
Design Specifications
-
Stylish die-cast aluminium body, durable powder coated finish
-
Integral constant current non-dimmable LED driver as standard, CCT 5000K, optional 4000K
-
Asymmetrical light distribution (TYPE II) fitted, 0%upward light ratio, clear tempered glass diffuser
-
Standard 3G.ANSI C.136.31-2010 Ø 60 pole mounting bracket, 800 mm 3 core rubber flex
-
Optional constant current dimmable LED driver with 3 IN 1 dimming LED driver (1-10V DC, PWM signal & resistance)
-
Lens option (refer to Photometric data below) SHP305A75/P (standard), SHP305A45/P (option), optional PE cell configurations available
Performance
- Dimmable - OPTIONAL
- Dimmer Type - 1-10V DC
- In Built Sensor - OPTIONAL
Model No. | Input Voltage | Power | Lumens | CCT | CRI | Body Colour | Mass | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|
SHP305/70NDL/BK | 240 | 70 | 9100 | 5000 | 70 | BLACK | 8.8 | 763 | 352 | 167 |
SHP305/90NDL/BK | 240 | 90 | 11700 | 5000 | 70 | BLACK | 9 | 763 | 352 | 167 |
SHP305/90CWL/BK | 240 | 90 | 10800 | 4000 | 70 | BLACK | 9 | 763 | 352 | 167 |
SHP305/120NDL/BK | 240 | 120 | 15600 | 5000 | 70 | BLACK | 9.2 | 763 | 352 | 167 |
SHP305/150NDL/BK | 240 | 150 | 19500 | 5000 | 70 | BLACK | 9.5 | 763 | 352 | 167 |
SHP305/180NDL/BK | 240 | 180 | 23400 | 5000 | 70 | BLACK | 9.6 | 763 | 352 | 167 |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.