Description
| Range | C-Bus |
|---|---|
| Product brand | Clipsal |
| Product or component type | Occupancy sensor |
| Device application | Lighting |
| Sensor type | PIR |
| Product specific application | Staircase monitoring |
| Colour | White |
| Protection type | Creep zone protection |
|---|---|
| Number of channels | 1 |
| Type of setting | Light sensitivity adjustable |
| Movement detection area | 5 m |
| Horizontal detection angle | 0…360 ° |
| Time delay range | 0...1 s (switch-on) |
| Duty cycle | 1080 min |
| Detection face | Lateral: 7.5 m Frontal: 7.5 m |
| Material | Plastic |
| Device mounting | Flush |
| Mounting height | 2.4 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.5 cm |
| Package 1 Width | 13.0 cm |
| Package 1 Length | 16.5 cm |
| Package 1 Weight | 201.0 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 3.283 kg |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 160 |
| Package 3 Height | 120.0 cm |
| Package 3 Width | 60.0 cm |
| Package 3 Length | 80.0 cm |
| Package 3 Weight | 62.525 kg |
| Warranty (in months) | 18 |
|---|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


