Description
Application
A creative solution for residential and commercial interior spaces
Design Specifications
-
High output greater than 1700lm/m
-
High efficiency LED optics with self adhesive tape
-
Maximum run length 5 m, cuttable every 62.5 mm at the scissors symbol ✂
-
Heat sink and 24V constant voltage LED driver required
-
Dimming options: (quick link)
Type A - Trailing edge dimming,
Type B - LED strip controller LT8915DIM/BT
with LT8914DIM/RP if required,
Type C - Analogue 1-10V
Type D - DALI 2 control
Performance
- Dimmable - OPTIONAL
- Dimmer Type - refer dimming options
Model No. | Input Voltage | Watts per metre | Beam Angle | CRI | Lumens | LEDs Per Metre | Cutting Interval | Colour Temp. | Body Colour | Dim |
---|---|---|---|---|---|---|---|---|---|---|
FLH2420 WW | 24 | 20 | 115 | 80 | 1700 | 96 | 62.5 | 3000 | CLEAR | 1000(L) x 10(W) x 2(H) |
FLH2420 CW | 24 | 20 | 115 | 80 | 1800 | 96 | 62.5 | 4000 | CLEAR | 1000(L) x 10(W) x 2(H) |
FLH2420 DL | 24 | 20 | 115 | 80 | 2000 | 96 | 62.5 | 6000 | CLEAR | 1000(L) x 10(W) x 2(H) |
FLH2420WW/5M | 24 | 20 | 115 | 80 | 1700 | 96 | 62.5 | 3000 | CLEAR | 5000(L) x 10(W) x 2(H) |
FLH2420CW/5M | 24 | 20 | 115 | 80 | 1800 | 96 | 62.5 | 4000 | CLEAR | 5000(L) x 10(W) x 2(H) |
FLH2420DL/5M | 24 | 20 | 115 | 80 | 2000 | 96 | 62.5 | 6000 | CLEAR | 5000(L) x 10(W) x 2(H) |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.