Description
Application
Commerical or industrial canopy applications
Design Specifications
- Stylish die-cast aluminium body
-
Durable white powder coated finish
-
High efficiency SMD LED chips, frosted PC diffuser, 120 degree beam
-
Integral constant current non-dimmable LED driver
-
Symmetrical light distribution
-
300 mm 3 core rubber flex
Model No. | Input Voltage | Power | Lumens | CCT | Beam Angle | CRI | Body Colour | Dim | Mass | VEET |
---|---|---|---|---|---|---|---|---|---|---|
SHP205/75RCS | 240 | 75 | 9750 | 5000 | 120 | 75 | WHITE | 502(L) x 420(W) x 60(H) | 7.5 | YES |
SHP205/75SM | 240 | 75 | 9750 | 5000 | 120 | 75 | WHITE | 420(L) x 420(W) x 80(H) | 7.5 | |
SHP205/75RC | 240 | 75 | 9750 | 5000 | 120 | 75 | WHITE | 600(L) x 600(W) x 66(H) | 12 | |
SHP205/110RCS | 240 | 110 | 14300 | 5000 | 120 | 75 | WHITE | 502(L) x 420(W) x 60(H) | 7.5 | YES |
SHP205/110SM | 240 | 110 | 14300 | 5000 | 120 | 75 | WHITE | 420(L) x 420(W) x 80(H) | 7.5 | |
SHP205/110RC | 240 | 110 | 14300 | 5000 | 120 | 75 | WHITE | 600(L) x 600(W) x 66(H) | 12 | |
SHP205/150RCS | 240 | 150 | 19500 | 5000 | 120 | 75 | WHITE | 502(L) x 420(W) x 60(H) | 7.5 | YES |
SHP205/150SM | 240 | 150 | 19500 | 5000 | 120 | 75 | WHITE | 420(L) x 420(W) x 80(H) | 7.5 | |
SHP205/150RC | 240 | 150 | 19500 | 5000 | 120 | 75 | WHITE | 600(L) x 600(W) x 66(H) | 12 |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.