Description
IP65 LED Oyster with selectable colour 3000K, 4000K, 6000K
A perfect choice for apartments or commercial spaces
Easy selectable colour temperature with an integral DIP switch
Durable polycarbonate body profile with opal polycarbonate diffuser, colour white
Double insulation, rugged IK08 construction
High efficiency SMD LED chips, CRI > 80
Integrated sensor models available
Double insulation
Model No. | Description | Input Voltage | Power | Lumens | CCT | CRI | Body Colour | Dimensions | Diameter |
SL2106/20TC | LED OYST 10W IP65 3/4/6K | 240 | 10 | 800 | 3000/4000/6000 | 80 | WHITE | 220(W) x 65(H) | 220 |
SL2106/30TC | LED OYST 20W IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE | 280(W) x 71(H) | 280 |
SL2106/30TC/S | LED OYST SENSOR IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE | 280(W) x 71(H) | 280 |
SL2106/40TC | LED OYST 24W IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE | 350(W) x 81(H) | 350 |
SL2106/40TC/C | LED OYST STAND BY IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE | 350(W) x 81(H) | 350 |
SL2106/30TC/S1 | LED OYST SENSOR IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE | 280(W) x 71(H) | 280 |
SL2106/30TC/S2 | LED OYST SENSOR IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE | 280(W) x 71(H) | 280 |
SL2106/40TC/C1 | LED OYST STAND BY IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE | 350(W) x 81(H) | 350 |
SL2106/40TC/C2 | LED OYST STAND BY IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE | 350(W) x 81(H) | 350 |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.