Description
Application
Conventional linear LED batten products for commercial service spaces
Design Specifications
- 65 mm narrow steel body
-
Quality white powder coat finish with robust polycarbonate diffuser
- Large terminal block, easy installation
-
Selectable CCT 3000K/4000K/5700K (SL9732/TC/DP)
-
High efficiency (>125lm/W) LED, CRI >80, 120° beam distribution
-
Integral constant current non-dimmable LED driver with selectable power, Emergency options available compliant to AS/NZS2293, corridorSTANDBY (microwave sensor) options available, for sensor settings
DP2 models only : FlickerCONTROLLED LED driver included.
Performance
- Dimmable - OPTIONAL
- Dimmer Type - Trailing edge, 1-10V, DALI/DSI
- In Built Sensor - OPTIONAL
- Sensor Type - MICROWAVE
1-10V, DALI/DSI
Model No. | Input Voltage | Power | Multiple Wattage | Lumens | CCT | CRI | Beam Angle | Dimmable | Dim | Body Colour | IPART | VEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL9732/20TC/C | 240 | 20 | 2465/2650/2670 | 3000/4000/5700 | 80 | 120 | NO | 600(L) x 65(W) x 65(H) | WHITE | |||
SL9732/20TC/DALI | 240 | 20 | 2465/2650/2670 | 3000/4000/5700 | 80 | 120 | YES | 600(L) x 65(W) x 65(H) | WHITE | |||
SL9732/20TC/DIM | 240 | 20 | 2465/2650/2670 | 3000/4000/5700 | 80 | 120 | YES | 600(L) x 65(W) x 65(H) | WHITE | |||
SL9732/40CW2 | 240 | 40 | 5000 | 4000 | 80 | 120 | OPTIONAL | 1135(L) x 65(W) x 65(H) | WHITE | |||
SL9732/40DL2 | 240 | 40 | 5000 | 5700 | 80 | 120 | OPTIONAL | 1135(L) x 65(W) x 65(H) | WHITE | |||
SL9732/40TC/C | 240 | 40 | 4800/5180/5230 | 3000/4000/5700 | 80 | 120 | NO | 1135(L) x 65(W) x 65(H) | WHITE | |||
SL9732/40TC/DALI | 240 | 40 | 4800/5180/5230 | 3000/4000/5700 | 80 | 120 | YES | 1135(L) x 65(W) x 65(H) | WHITE | YES | YES | |
SL9732/40TC/DP2 | 240 | 24/40 | 4800/5180/5230 | 3000/4000/5700 | 80 | 120 | NO | 1135(L) x 65(W) x 65(H) | WHITE | YES | YES | |
SL9732/40TC/S | 240 | 24/40 | 4800/5180/5230 | 3000/4000/5700 | 80 | 120 | NO | 1135(L) x 65(W) x 65(H) | WHITE | |||
SL9732/40TC/DIM | 240 | 40 | 4800/5180/5230 | 3000/4000/5700 | 80 | 120 | YES | 1135(L) x 65(W) x 65(H) | WHITE | |||
SL9732/50TC/DP2 | 240 | 30/50 | 5910/6270/6330 | 3000/4000/5700 | 80 | 120 | NO | 1455(L) x 65(W) x 65(H) | WHITE | YES |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.