Description
Application
Versatile LED highbay ideal for commercial and industrial applications
Design Specifications
-
Selectable power
-
CCT 5000K, CRI >80 High efficiency LED optics, with an impressive 150lm/W optical performance at 150W
-
Robust, black low profile die-cast aluminium body profile, IP65/IK08 protection
-
High efficiency LED optics, 90° beam distribution, polycarbonate lens
-
Integral dimmable 1-10V LED driver, complete with flex and plug for easy installation
-
Optional plug and play corridorSTANDBY sensor
-
Dimmer 1-10V YES
Performance
- Dimmable - YES
- Dimmer Type - 1-10V, optional SAL DALI signal converter
- In Built Sensor - OPTIONAL
- Sensor Type - MICROWAVE
Model No. | Input Voltage | Power | Multiple Wattage | Lumens | Beam Angle | CCT | CRI | Body Colour | Diameter | Dim | Mass | IPART |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHB26MP150NDL | 240 | 150 | 80/120/150 | 12000/18000/22500 | 90 | 5000 | 80 | BLACK | 320 | 137(H) | 2.2 | YES |
SHB26MP200NDL | 240 | 200 | 100/150/200 | 15000/22500/30000 | 90 | 5000 | 80 | BLACK | 360 | 137(H) | 2.6 | YES |
SHB23MP/CS | CORRIDOR SENSOR | |||||||||||
SHB25HES/RC | REMOTE CONTROL | |||||||||||
SHB26PMR150 | SILVER | 500 | 236(H) | |||||||||
SHB26PMR200 | SILVER | 573 | 264(H) | |||||||||
SHB26PPR150 | CLEAR PC | 480 | 250(H) | |||||||||
LM-DALI010B | DALI SIGNAL CONVERTER |
DOWNLOADS
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.