Description
Application
Designed for decorative retail or residential applications
Design Specifications
-
Aluminium cylindrical body profile
-
High efficiency COB LED chip
-
Changeable multi-faceted reflector system, standard beam distribution 60 degree, optional 25 or 40 degree
-
Polycarbonate optical lens
-
Remote constant current trailing edge dimmable LED driver
Performance
Model No. | Input Voltage | Power | Lumens | CCT | Beam Angle | Dimmable | CRI | Body Colour | Diameter | Dim (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SRC9017WW/WH | 240 | 9 | 700 | 3000 | 60 | YES | 80 | WHITE | 65 | 140(L) |
SRC9017CW/WH | 240 | 9 | 800 | 4000 | 60 | YES | 80 | WHITE | 65 | 140(L) |
SRC9017DL/WH | 240 | 9 | 800 | 6000 | 60 | YES | 80 | WHITE | 65 | 140(L) |
SRC9017WW/BK | 240 | 9 | 700 | 3000 | 60 | YES | 80 | BLACK | 65 | 140(L) |
SRC9017CW/BK | 240 | 9 | 800 | 4000 | 60 | YES | 80 | BLACK | 65 | 140(L) |
SRC9017DL/BK | 240 | 9 | 800 | 6000 | 60 | YES | 80 | BLACK | 65 | 140(L) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.