Description
Application
A decorative and versatile exterior commercial solution
Design Specifications
- Stylish die-cast aluminium body
-
Durable powder coated finish in charcoal black, pole mounting angle adjustable from 0 - 180 degree.
-
High efficiency SMD LED chips, CRI>70, CCT 5000K, optional 3000K or 4000K
-
Integral constant current non-dimmable LED driver, pre-wired with 1500mm of 3 core rubber flex for easy termination
-
Standard mounting spigot to suit 60mm diameter pole, see Accessories for an extensive range of optional bracket accessories
-
Light distribution - Standard Symmetric (Type V), Optional to order Asymmetric (Type II, III, IV) and Symmetrical (90 degree). Optional PE cell configurations available
Model No. | Description | Input Voltage | Power | Lumens | CCT | CRI | Mass | Dim | Body Colour |
---|---|---|---|---|---|---|---|---|---|
SHP210/50NDL/CB | LED FLOODLIGHT 50W 5K C/BLACK | 240 | 50 | 6500 | 5000 | 70 | 3.3 | 273(L) x 229(W) x 69(H) | CHARCOAL BLACK |
SHP210/120NDL/CB | LED FLOODLIGHT 120W 5K C/BLACK | 240 | 120 | 16000 | 5000 | 70 | 6.6 | 352(L) x 312(W) x 72(H) | CHARCOAL BLACK |
SHP210/240NDL/CB | LED FLOODLIGHT 240W 5K C/BLACK | 240 | 240 | 34000 | 5000 | 70 | 10 | 472(L) x 404(W) x 85(H) | CHARCOAL BLACK |
SHP210/120NDL/CB/PE | LED FLOODLIGHT 120W 5K C/BLACK PE | 240 | 120 | 16000 | 5000 | 70 | 6.6 | 352(L) x 312(W) x 72(H) | CHARCOAL BLACK |
SHP210/240NDL/CB/PE | LED FLOODLIGHT 240W 5K C/BLACK PE | 240 | 240 | 34000 | 5000 | 70 | 10 | 472(L) x 404(W) x 85(H) | CHARCOAL BLACK |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.