Description
7 watt LED SMD tubular lamps
Energy efficient LED lamp solutions Opal polycarbonate diffuser Poly covered aluminium bodyHigh efficiency SMD LED chips, beam 240 degree
Integral non-dimmable LED driver
Colour temperature 3000K, 4000K, 6000K, CRI > 80
Suits most CFL lamp fitting, lamp bases B15, B22, E14, E27
Datasheet here.
Model No. | Description | Input Voltage | Power | Lumens | CCT | CRI | Beam Angle | Dimmable | Dimensions | Base Type |
LT407/27B15 | LED TUBULAR 40mm 7W B15 3K | 240 | 7 | 650 | 3000 | 80 | 240 | NO | 98(L) x 40(W) | B15 |
LT407/40B15 | LED TUBULAR 40mm 7W B15 4K | 240 | 7 | 700 | 4000 | 80 | 240 | NO | 98(L) x 40(W) | B15 |
LT407/65B15 | LED TUBULAR 40mm 7W B15 6K | 240 | 7 | 750 | 6000 | 80 | 240 | NO | 98(L) x 40(W) | B15 |
LT407/27B22 | LED TUBULAR 40MM 7W B22 3K | 240 | 7 | 650 | 3000 | 80 | 240 | NO | 101(L) x 40(W) | B22 |
LT407/40B22 | LED TUBULAR 40mm 7W B22 4K | 240 | 7 | 700 | 4000 | 80 | 240 | NO | 101(L) x 40(W) | B22 |
LT407/65B22 | LED TUBULAR 40mm 7W B22 6K | 240 | 7 | 750 | 6000 | 80 | 240 | NO | 101(L) x 40(W) | B22 |
LT407/27E14 | LED TUBULAR 40mm 7W E14 3K | 240 | 7 | 650 | 3000 | 80 | 240 | NO | 101(L) x 40(W) | E14 |
LT407/40E14 | LED TUBULAR 40mm 7W E14 4K | 240 | 7 | 700 | 4000 | 80 | 240 | NO | 101(L) x 40(W) | E14 |
LT407/65E14 | LED TUBULAR 40mm 7W E14 6K | 240 | 7 | 750 | 6000 | 80 | 240 | NO | 101(L) x 40(W) | E14 |
LT407/27E27 | LED TUBULAR 40mm 7W E27 3K | 240 | 7 | 650 | 3000 | 80 | 240 | NO | 102(L) x 40(W) | E27 |
LT407/40E27 | LED TUBULAR 40mm 7W E27 4K | 240 | 7 | 700 | 4000 | 80 | 240 | NO | 102(L) x 40(W) | E27 |
LT407/65E27 | LED TUBULAR 40mm 7W E27 6K | 240 | 7 | 750 | 6000 | 80 | 240 | NO | 102(L) x 40(W) | E27 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.