Description
Application
A versatile floodlight solution for residential and commercial exterior spaces
Design Specifications
-
Robust die-cast aluminium body, IK 07 rated
-
Durable black, silver or white powder coated finish
-
Textured tempered glass front cover
-
High efficiency SMD LED chips, non-dimmable LED driver, CRI > 80, CCT selectable 3000, 4000 or 5000K
-
High performance aluminium reflector, beam distribution 100 degree
-
Nickel plated copper cable gland with 600 mm 3 core rubber flex (15-30 watt models), 800mm for (50-100 watt models)
Datasheet here.
Model No. | Description | Input Voltage | Power | Lumens | CCT | CRI | Beam Angle | Body Colour | Dim | Mass |
---|---|---|---|---|---|---|---|---|---|---|
SE7071/15TC/WH | LED FLOOD LIGHT 15W IP65 TC WH | 240 | 15 | 1300/1350 | 3000/4000/5000 | 80 | 100 | WHITE | 153(L) x 153(W) x 33(H) | 0.6 |
SE7071/15TC/SL | LED FLOOD LIGHT 15W IP65 TC SL | 240 | 15 | 1300/1350 | 3000/4000/5000 | 80 | 100 | SILVER | 153(L) x 153(W) x 33(H) | 0.6 |
SE7071/15TC/BK | LED FLOOD LIGHT 15W IP65 TC BK | 240 | 15 | 1300/1350 | 3000/4000/5000 | 80 | 100 | BLACK | 153(L) x 153(W) x 33(H) | 0.6 |
SE7071/30TC/WH | LED FLOOD LIGHT 30W IP65 TC WH | 240 | 30 | 2550/2700 | 3000/4000/5000 | 80 | 100 | WHITE | 204(L) x 36(W) x 207(H) | 1 |
SE7071/30TC/SL | LED FLOOD LIGHT 30W IP65 TC SL | 240 | 30 | 2550/2700 | 3000/4000/5000 | 80 | 100 | SILVER | 204(L) x 36(W) x 207(H) | 1 |
SE7071/30TC/BK | LED FLOOD LIGHT 30W IP65 TC BK | 240 | 30 | 2550/2700 | 3000/4000/5000 | 80 | 100 | BLACK | 204(L) x 36(W) x 207(H) | 1 |
SE7071/50TC/WH | LED FLOOD LIGHT 50W IP65 TC WH | 240 | 50 | 4250/4500 | 3000/4000/5000 | 80 | 100 | WHITE | 246(L) x 261(W) x 39(H) | 1.5 |
SE7071/50TC/SL | LED FLOOD LIGHT 50W IP65 TC SL | 240 | 50 | 4250/4500 | 3000/4000/5000 | 80 | 100 | SILVER | 246(L) x 39(W) x 261(H) | 1.5 |
SE7071/50TC/BK | LED FLOOD LIGHT 50W IP65 TC BK | 240 | 50 | 4250/4500 | 3000/4000/5000 | 80 | 100 | BLACK | 246(L) x 39(W) x 261(H) | 1.5 |
SE7071/100TC/WH | LED FLOOD LIGHT 100W IP65 TC WH | 240 | 100 | 8500/9000 | 3000/4000/5000 | 80 | 100 | WHITE | 290(L) x 40(W) x 342(H) | 2.6 |
SE7071/100TC/SL | LED FLOOD LIGHT 100W IP65 TC SL | 240 | 100 | 8500/9000 | 3000/4000/5000 | 80 | 100 | SILVER | 290(L) x 40(W) x 342(H) | 2.6 |
SE7071/100TC/BK | LED FLOOD LIGHT 100W IP65 TC BK | 240 | 100 | 8500/9000 | 3000/4000/5000 | 80 | 100 | BLACK | 290(L) x 40(W) x 342(H) | 2.6 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.