Description
10 watt LED SMD GLS style opal lamps
Energy efficient LED lamp solutionsOpal polycarbonate diffuser, beam distribution 240 degree
Poly covered aluminium body, B22 and E27 lamp bases
High efficiency SMD LED chips, CRI > 80
Integral non-dimmable LED driver
Colour temperature 3000K, 4000K, 6000K1:1 size to traditional GLS / A55 lamp, suits most GLS / A55 lamp fittings
Datasheet here.
Model No. | Description | Input Voltage | Power | Lumens | CCT | CRI | Beam Angle | Dimmable | Dimensions | Base Type |
LGS10/830B22 | LED GLS LAMP 10W B22 3K | 240 | 10 | 950 | 3000 | 80 | 240 | NO | 110(L) x 60(W) | B22 |
LGS10/840B22 | LED GLS LAMP 10W B22 4K | 240 | 10 | 1000 | 4000 | 80 | 240 | NO | 110(L) x 60(W) | B22 |
LGS10/860B22 | LED GLS LAMP 10W B22 6K | 240 | 10 | 1050 | 6000 | 80 | 240 | NO | 110(L) x 60(W) | B22 |
LGS10/830E27 | LED GLS LAMP 10W E27 3K | 240 | 10 | 950 | 3000 | 80 | 240 | NO | 110(L) x 60(W) | E27 |
LGS10/840E27 | LED GLS LAMP 10W E27 4K | 240 | 10 | 1000 | 4000 | 80 | 240 | NO | 110(L) x 60(W) | E27 |
LGS10/860E27 | LED GLS LAMP 10W E27 6K | 240 | 10 | 1050 | 6000 | 80 | 240 | NO | 110(L) x 60(W) | E27 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.